| GET | /GetCollectibleByNodeRequest | Specify ApiLevel=Advanced for additional collectible information. |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| NodeId | query | long | No | |
| ApiLevel | query | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Data | form | List<CollectibleDto> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Total | form | int | No | |
| OpCode | form | int | No | |
| ErrorText | form | string | No | |
| RequestTime | form | string | No | |
| ResponseTime | form | string | No | |
| TotalExecutionTime | form | string | No | |
| CachedResponse | form | bool | No | |
| PermitAccess | form | bool | No | |
| AccessDeniedMessage | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Gsid | form | long | No | |
| UiParentId | form | long? | No | |
| Name | form | string | No | |
| PcgsNumber | form | string | No | |
| FriedbergNumber | form | string | No | |
| CoinDate | form | string | No | |
| DenominationShort | form | string | No | |
| DenominationLong | form | string | No | |
| Variety | form | string | No | |
| Variety2 | form | string | No | |
| Desg | form | string | No | |
| Other | form | string | No | |
| Prefix | form | string | No | |
| MintMark | form | string | No | |
| Composition | form | string | No | |
| Mintage | form | string | No | |
| StrikeType | form | string | No | |
| Diameter | form | string | No | |
| Fineness | form | string | No | |
| WeightGrams | form | decimal | No | |
| WeightOunces | form | decimal | No | |
| Designer | form | string | No | |
| Edge | form | string | No | |
| Rarity | form | string | No | |
| CoinShape | form | string | No | |
| Description | form | string | No | |
| GeneralNotes | form | string | No | |
| GeneralNotesSource | form | string | No | |
| GeneralCoinLettering | form | string | No | |
| ObverseDescription | form | string | No | |
| ObverseDesigner | form | string | No | |
| ObverseLettering | form | string | No | |
| ReverseDescription | form | string | No | |
| ReverseDesigner | form | string | No | |
| ReverseLettering | form | string | No | |
| BnBNumber | form | string | No | |
| NoteColor | form | string | No | |
| NoteDimension | form | string | No | |
| PickNumber | form | string | No | |
| Watermark | form | string | No | |
| Printer | form | string | No | |
| NoteSecurityThread | form | string | No | |
| NotePaperType | form | string | No | |
| BnbSignatureName1 | form | string | No | |
| BnbSignatureName2 | form | string | No | |
| BnbSignatureName3 | form | string | No | |
| ObsoleteBankId | form | string | No | |
| ObsoleteStateName | form | string | No | |
| ObsoleteCityName | form | string | No | |
| ObsoleteBankName | form | string | No | |
| HaxbyNumber | form | string | No | |
| BnbTitle | form | string | No | |
| IssueNumber | form | string | No | |
| IssueMonth | form | int | No | |
| IssueYear | form | int | No | |
| Variant | form | string | No | |
| ArtComment1 | form | string | No | |
| ArtComment2 | form | string | No | |
| ArtComment3 | form | string | No | |
| KeyComment1 | form | string | No | |
| KeyComment2 | form | string | No | |
| KeyComment3 | form | string | No | |
| Ngc | form | string | No | |
| Krause | form | string | No | |
| EbayCategory1 | form | int | No | |
| FeaturedImageUrl | form | string | No | |
| FeaturedImageAttribution | form | string | No | |
| IsType | form | bool | No | |
| IsSet | form | bool | No | |
| PriceLow | form | decimal | No | |
| PriceHigh | form | decimal | No | |
| Is100GreatestUSCoins | form | int | No | |
| Is100GreatestUSPaperMoney | form | int | No | |
| Is100GreatestWorldPaperMoney | form | int | No | |
| Is100GreatestModernUsCoins | form | int | No | |
| IsRedbook | form | bool | No | |
| IsCherryPicker | form | bool | No | |
| RootNode_Id | form | long | No | |
| ParentNode_Id | form | long | No | |
| ParentNodeName | form | string | No | |
| SortingPosition | form | int | No | |
| CatalogPath | form | List<NodeDto> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | long | No | |
| Name | form | string | No | |
| Description | form | string | No | |
| FeaturedImageUrl | form | string | No | |
| FeaturedImageAttribution | form | string | No | |
| FlagCode | form | string | No | |
| CountryName | form | string | No | |
| SortingPosition | form | int | No | |
| NodeChildrenCountLive | form | int | No | |
| CollectibleChildrenCountLive | form | int | No | |
| ParentNode_Id | form | long? | No | |
| RootNode_Id | form | long? | No | |
| ChildNodes | form | List<NodeDto> | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /GetCollectibleByNodeRequest HTTP/1.1 Host: publicapiv2dev.greysheet.com Accept: text/jsv
HTTP/1.1 200 OK
Content-Type: text/jsv
Content-Length: length
{
Data:
[
{
Gsid: 0,
UiParentId: 0,
Name: String,
PcgsNumber: String,
FriedbergNumber: String,
CoinDate: String,
DenominationShort: String,
DenominationLong: String,
Variety: String,
Variety2: String,
Desg: String,
Other: String,
Prefix: String,
MintMark: String,
Composition: String,
Mintage: String,
StrikeType: String,
Diameter: String,
Fineness: String,
WeightGrams: 0,
WeightOunces: 0,
Designer: String,
Edge: String,
Rarity: String,
CoinShape: String,
Description: String,
GeneralNotes: String,
GeneralNotesSource: String,
GeneralCoinLettering: String,
ObverseDescription: String,
ObverseDesigner: String,
ObverseLettering: String,
ReverseDescription: String,
ReverseDesigner: String,
ReverseLettering: String,
BnBNumber: String,
NoteColor: String,
NoteDimension: String,
PickNumber: String,
Watermark: String,
Printer: String,
NoteSecurityThread: String,
NotePaperType: String,
BnbSignatureName1: String,
BnbSignatureName2: String,
BnbSignatureName3: String,
ObsoleteBankId: String,
ObsoleteStateName: String,
ObsoleteCityName: String,
ObsoleteBankName: String,
HaxbyNumber: String,
BnbTitle: String,
IssueNumber: String,
IssueMonth: 0,
IssueYear: 0,
Variant: String,
ArtComment1: String,
ArtComment2: String,
ArtComment3: String,
KeyComment1: String,
KeyComment2: String,
KeyComment3: String,
Ngc: String,
Krause: String,
EbayCategory1: 0,
FeaturedImageUrl: String,
FeaturedImageAttribution: String,
IsType: False,
IsSet: False,
PriceLow: 0,
PriceHigh: 0,
Is100GreatestUSCoins: 0,
Is100GreatestUSPaperMoney: 0,
Is100GreatestWorldPaperMoney: 0,
Is100GreatestModernUsCoins: 0,
IsRedbook: False,
IsCherryPicker: False,
RootNode_Id: 0,
ParentNode_Id: 0,
ParentNodeName: String,
SortingPosition: 0,
CatalogPath:
[
{
Id: 0,
Name: String,
Description: String,
FeaturedImageUrl: String,
FeaturedImageAttribution: String,
FlagCode: String,
CountryName: String,
SortingPosition: 0,
NodeChildrenCountLive: 0,
CollectibleChildrenCountLive: 0,
ParentNode_Id: 0,
RootNode_Id: 0,
ChildNodes:
[
{
Id: 0,
Name: String,
Description: String,
FeaturedImageUrl: String,
FeaturedImageAttribution: String,
FlagCode: String,
CountryName: String,
SortingPosition: 0,
NodeChildrenCountLive: 0,
CollectibleChildrenCountLive: 0,
ParentNode_Id: 0,
RootNode_Id: 0,
ChildNodes:
[
{
Id: 0,
Name: String,
Description: String,
FeaturedImageUrl: String,
FeaturedImageAttribution: String,
FlagCode: String,
CountryName: String,
SortingPosition: 0,
NodeChildrenCountLive: 0,
CollectibleChildrenCountLive: 0,
ParentNode_Id: 0,
RootNode_Id: 0
}
]
}
]
}
]
}
],
Total: 0,
OpCode: 0,
ErrorText: String,
RequestTime: String,
ResponseTime: String,
TotalExecutionTime: String,
CachedResponse: False,
PermitAccess: False,
AccessDeniedMessage: String
}